PWC Sealed Battery – 18 Amp Hour Rating.
| Year | Make | Model |
|---|---|---|
| 1995 | Kawasaki | 750 ZXI |
| 1996 | Kawasaki | 750 ZXI |
| 1996 | Kawasaki | 1100 ZXI |
| 1996 | Kawasaki | STS |
| 1997 | Kawasaki | 750 ZXI |
| 1997 | Kawasaki | 900 STX |
| 1997 | Kawasaki | 1100 STX |
| 1997 | Kawasaki | 1100 ZXI |
| 1997 | Kawasaki | STS |
| 1998 | Kawasaki | 900 STX |
| 1998 | Kawasaki | 1100 STX |
| 1998 | Kawasaki | 1100 ZXI |
| 1999 | Kawasaki | 900 STX |
| 1999 | Kawasaki | 1100 STX |
| 1999 | Kawasaki | 1100 ZXI |
| 2000 | Kawasaki | 900 STX |
| 2000 | Kawasaki | 1100 STX DI |
| 2000 | Kawasaki | 1100 ZXI |
| 2001 | Kawasaki | 900 STS |
| 2001 | Kawasaki | 900 STX |
| 2001 | Kawasaki | 1100 STX DI |
| 2001 | Kawasaki | 1100 ZXI |
| 2002 | Kawasaki | 900 STS |
| 2002 | Kawasaki | 900 STX |
| 2002 | Kawasaki | 1100 STX DI |
| 2002 | Kawasaki | 1100 ZXI |
| 2002 | Kawasaki | 1200 STX-R |
| 2002 | Honda | F-12 |
| 2002 | Honda | F-12X |
| 2003 | Kawasaki | 800 SX-R |
| 2003 | Kawasaki | 900 STX |
| 2003 | Kawasaki | 1100 STX DI |
| 2003 | Kawasaki | 1100 ZXI |
| 2003 | Kawasaki | 1200 STX-R |
| 2003 | Honda | F-12 |
| 2003 | Honda | F-12X |
| 2003 | Honda | R-12 |
| 2003 | Honda | R-12X |
| 2003 | Kawasaki | STX-12F |
| 2004 | Kawasaki | 800 SX-R |
| 2004 | Kawasaki | 900 STX |
| 2004 | Kawasaki | 1200 STX-R |
| 2004 | Honda | F-12 |
| 2004 | Honda | F-12X |
| 2004 | Honda | R-12 |
| 2004 | Honda | R-12X |
| 2004 | Kawasaki | STX-12F |
| 2004 | Kawasaki | STX-15F |
| 2005 | Kawasaki | 800 SX-R |
| 2005 | Kawasaki | 900 STX |
| 2005 | Kawasaki | 1200 STX-R |
| 2005 | Honda | F-12 |
| 2005 | Honda | F-12X |
| 2005 | Honda | R-12 |
| 2005 | Honda | R-12X |
| 2005 | Kawasaki | STX-12F |
| 2005 | Kawasaki | STX-15F |
| 2006 | Honda | F-12 |
| 2006 | Honda | F-12X |
| 2006 | Honda | R-12 |
| 2006 | Honda | R-12X |
| 2007 | Kawasaki | 800 SX-R |
| 2007 | Honda | F-12 |
| 2007 | Honda | F-12X |
| 2007 | Honda | R-12 |
| 2007 | Honda | R-12X |
| 2007 | Kawasaki | Ultra LX |
| 2008 | Kawasaki | 800 SX-R |
| 2008 | Honda | F-12 |
| 2008 | Honda | F-12X |
| 2008 | Honda | R-12 |
| 2008 | Honda | R-12X |
| 2009 | Kawasaki | 800 SX-R |
| 2010 | Kawasaki | 800 SX-R |
| 2011 | Kawasaki | 800 SX-R |
| 2012 | Kawasaki | STX-15F |
| 2013 | Kawasaki | STX-15F |
| 2013 | Kawasaki | Ultra LX |
| 2014 | Sea-Doo | Spark 2 up |
| 2014 | Sea-Doo | Spark 3 up |
| 2014 | Kawasaki | STX-15F |
| 2014 | Kawasaki | Ultra LX |
| 2015 | Sea-Doo | Spark |
| 2015 | Sea-Doo | Spark HO |
| 2015 | Sea-Doo | Spark HO 2 up |
| 2015 | Sea-Doo | Spark HO 2 up w/w/IBR |
| 2015 | Sea-Doo | Spark HO 3 up |
| 2015 | Sea-Doo | Spark HO 3 up w/w/IBR |
| 2016 | Sea-Doo | Spark 2 up |
| 2016 | Sea-Doo | Spark HO 2 up |
| 2016 | Sea-Doo | Spark HO 2 up w/w/IBR |
| 2016 | Sea-Doo | Spark HO 3 up |
| 2016 | Sea-Doo | Spark HO 3 up w/w/IBR |
| 2017 | Sea-Doo | Spark 2 up |
| 2017 | Sea-Doo | Spark HO 2 up |
| 2017 | Sea-Doo | Spark HO 2 up w/w/IBR |
| 2017 | Sea-Doo | Spark HO 3 up |
| 2017 | Sea-Doo | Spark HO 3 up w/w/IBR |
| 2017 | Sea-Doo | Spark TRIXX 2 up w/w/IBR |
| 2017 | Sea-Doo | Spark TRIXX 3 up w/w/IBR |
| 2018 | Sea-Doo | GTI 90 |
| 2018 | Sea-Doo | Spark 60 1 up |
| 2018 | Sea-Doo | Spark 90 1 up |
| 2018 | Sea-Doo | Spark 90 1 up w/w/IBR |
| 2018 | Sea-Doo | Spark 90 2 up |
| 2018 | Sea-Doo | Spark 90 2 up w/w/IBR |
| 2018 | Sea-Doo | Spark 90 TRIXX 1 up w/w/IBR |
| 2018 | Sea-Doo | Spark 90 TRIXX 2 up w/w/IBR |
| 2019 | Sea-Doo | GTI 90 |
| 2019 | Sea-Doo | Spark 2 up |
| 2019 | Sea-Doo | Spark HO 2 up |
| 2019 | Sea-Doo | Spark HO 2 up w/w/IBR |
| 2019 | Sea-Doo | Spark HO 3 up |
| 2019 | Sea-Doo | Spark HO 3 up w/w/IBR |
| 2019 | Sea-Doo | Spark TRIXX 2 up |
| 2019 | Sea-Doo | Spark TRIXX 2 up w/w/IBR |
| 2019 | Sea-Doo | Spark TRIXX 3 up w/w/IBR |
| 2020 | Sea-Doo | GTI 90 |
| 2020 | Sea-Doo | Spark 3 up |
| 2020 | Sea-Doo | Spark Base |
| 2020 | Sea-Doo | Spark Base HO |
| 2020 | Sea-Doo | Spark Convience HO |
| 2020 | Sea-Doo | Trixx 2Up |
| 2020 | Sea-Doo | Trixx 3Up |
| 2021 | Yamaha | EX |
| 2021 | Yamaha | EX Deluxe |
| 2021 | Yamaha | EX LTD |
| 2021 | Yamaha | EX Sport |
| 2021 | Yamaha | EX-R |
| 2021 | Yamaha | FX Cruiser HO |
| 2021 | Yamaha | FX Cruiser SVHO |
| 2021 | Yamaha | FX HO |
| 2021 | Yamaha | FX LTD SVHO |
| 2021 | Yamaha | FX SVHO |
| 2021 | Yamaha | GP1800R HO |
| 2021 | Yamaha | GP1800R SVHO |
| 2021 | Sea-Doo | GTI 90 |
| 2021 | Sea-Doo | Spark 3 up |
| 2021 | Sea-Doo | Spark Base 2 up |
| 2021 | Sea-Doo | Spark TRIXX 2 up |
| 2021 | Yamaha | SuperJet |
| 2021 | Sea-Doo | Trixx 2Up |
| 2021 | Sea-Doo | Trixx 3Up |
| 2021 | Yamaha | VX |
| 2021 | Yamaha | VX Cruiser |
| 2021 | Yamaha | VX Cruiser HO |
| 2021 | Yamaha | VX Deluxe |
| 2021 | Yamaha | VX LTD |
| 2021 | Yamaha | VX LTD HO |
| 2021 | Yamaha | VX-C |
| 2022 | Yamaha | EX |
| 2022 | Yamaha | EX Deluxe |
| 2022 | Yamaha | EX LTD |
| 2022 | Yamaha | EX Sport |
| 2022 | Yamaha | FX Cruiser HO |
| 2022 | Yamaha | FX Cruiser SVHO |
| 2022 | Yamaha | FX HO |
| 2022 | Yamaha | FX LTD SVHO |
| 2022 | Yamaha | FX SVHO |
| 2022 | Yamaha | GP1800R HO |
| 2022 | Yamaha | GP1800R SVHO |
| 2022 | Sea-Doo | GTI 90 |
| 2022 | Yamaha | JetBlaster |
| 2022 | Sea-Doo | Spark 3 up |
| 2022 | Sea-Doo | Spark Base 60HP 2 up |
| 2022 | Sea-Doo | Spark TRIXX 90 HP 2 up |
| 2022 | Yamaha | SuperJet |
| 2022 | Sea-Doo | Trixx 3Up |
| 2022 | Yamaha | VX |
| 2022 | Yamaha | VX Cruiser |
| 2022 | Yamaha | VX Cruiser HO |
| 2022 | Yamaha | VX Deluxe |
| 2022 | Yamaha | VX LTD |
| 2022 | Yamaha | VX LTD HO |
| 2022 | Yamaha | VX-C |
| 2023 | Yamaha | EX |
| 2023 | Yamaha | EX Deluxe |
| 2023 | Yamaha | EX LTD |
| 2023 | Yamaha | EX Sport |
| 2023 | Yamaha | FX Cruiser HO |
| 2023 | Yamaha | FX Cruiser SVHO |
| 2023 | Yamaha | FX HO |
| 2023 | Yamaha | FX LTD SVHO |
| 2023 | Yamaha | FX SVHO |
| 2023 | Yamaha | GP1800 SVHO |
| 2023 | Yamaha | GP1800R HO |
| 2023 | Yamaha | JetBlaster |
| 2023 | Sea-Doo | Spark 60 HP 2 up |
| 2023 | Sea-Doo | Spark 90HP 2 up |
| 2023 | Sea-Doo | Spark TRIXX 2 up |
| 2023 | Sea-Doo | Spark TRIXX 3 up |
| 2023 | Yamaha | SuperJet |
| 2023 | Yamaha | VX |
| 2023 | Yamaha | VX Cruiser |
| 2023 | Yamaha | VX Cruiser HO |
| 2023 | Yamaha | VX Deluxe |
| 2023 | Yamaha | VX LTD |
| 2023 | Yamaha | VX LTD HO |
| 2023 | Yamaha | VX-C |
| 2024 | Yamaha | EX |
| 2024 | Yamaha | EX Deluxe |
| 2024 | Yamaha | EX LTD |
| 2024 | Yamaha | EX Sport |
| 2024 | Yamaha | FX Cruiser HO |
| 2024 | Yamaha | FX Cruiser SVHO |
| 2024 | Yamaha | FX HO |
| 2024 | Yamaha | FX LTD SVHO |
| 2024 | Yamaha | FX SVHO |
| 2024 | Yamaha | GP1800 SVHO |
| 2024 | Yamaha | GP HO |
| 2024 | Yamaha | JetBlaster |
| 2024 | Yamaha | SuperJet |
| 2024 | Yamaha | VX |
| 2024 | Yamaha | VX Cruiser |
| 2024 | Yamaha | VX Cruiser HO |
| 2024 | Yamaha | VX Deluxe |
| 2024 | Yamaha | VX LTD |
| 2024 | Yamaha | VX LTD HO |
| 2024 | Yamaha | VX-C |
| 2025 | Yamaha | FX Cruiser HO |
| 2025 | Yamaha | FX Cruiser SVHO |
| 2025 | Yamaha | FX HO |
| 2025 | Yamaha | FX Limited SVHO |
| 2025 | Yamaha | FX SVHO |
| 2025 | Yamaha | GP HO |
| 2025 | Yamaha | GP SVHO |
| 2025 | Yamaha | JetBlaster Pro 2 up |
| 2025 | Yamaha | JetBlaster Pro 3 up |
| 2025 | Yamaha | VX |
| 2025 | Yamaha | VX Cruiser |
| 2025 | Yamaha | VX Cruiser HO |
| 2025 | Yamaha | VX Deluxe |
| 2025 | Yamaha | VX LTD |
| 2025 | Yamaha | VX LTD HO |
| 2025 | Yamaha | VX-C |
Get a sneak peek on upcoming promos!



